| Population | Ashdown | U.S. |
|---|---|---|
| Total Population | 4,781 | 281,421,920 |
| Female | 53.7% | 50.9% |
| Male | 46.3% | 49.1% |
| 18 years and over | 73.6% | 74.3% |
| 65 years and over | 16.6% | 12.4% |
| Married Persons | 53.2% | 56.5% |
| Single Persons | 46.8% | 43.5% |
| Median Age | 36.5 | 35.3 |
| Average Family Size | 3.0 | 3.1 |
| Ethnicity | ||
| White | 63.7% | 77.0% |
| Black or African American | 34.5% | 12.6% |
| American Indian and Alaska Native | 1.1% | 0.9% |
| Asian | 0.2% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.5% | 5.6% |
| Hispanic or Latino (of any race) | 1.0% | 12.9% |
| Housing Characteristics | Ashdown | U.S. |
|---|---|---|
| Total Housing Units | 2,075 | 115,904,640 |
| Median Home Cost | $55,900 | $119,600 |
| Number of Households | 1,880 | 105,480,104 |
| Persons per Household | 2.45 | 2.59 |
| Economic Characteristics | Ashdown | U.S. |
|---|---|---|
| Median Household Income | $26,754 | $41,994 |
| Per Capita Income | $15,293 | $21,587 |
| In Labor Force | 59.3% | 63.9% |
| Families below poverty level | 202 | 6,620,945 |
| Education Characteristics | Ashdown | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 596 | 33,653,640 |
| High School Enrollment | 287 | 16,380,951 |
| College or Graduate School | 221 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 35.5% | 28.6% |
| Associates Degree | 3.7% | 6.3% |
| Bachelor's Degree | 8.6% | 15.5% |
| Graduate or Professional Degree | 2.5% | 8.9% |
Data provided by the 2000 U.S. Census